<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 10 predictions for year 2007</title>
	<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/</link>
	<description>Catching the Internet wave in India</description>
	<pubDate>Sat, 22 Nov 2008 08:46:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Vivek Garg</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-718</link>
		<pubDate>Sat, 13 Jan 2007 22:39:46 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-718</guid>
					<description>I agree Manoj . Hotel industry will see good margins with the growth in travel business. It is going to be interesting to see how the revenue sharing will shape up between airlines, hotel and the booking engine. Can you tell us more about the growth you are seeing with Travelmartindia.com. ?</description>
		<content:encoded><![CDATA[<p>I agree Manoj . Hotel industry will see good margins with the growth in travel business. It is going to be interesting to see how the revenue sharing will shape up between airlines, hotel and the booking engine. Can you tell us more about the growth you are seeing with Travelmartindia.com. ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manoj Gursahani</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-715</link>
		<pubDate>Sat, 13 Jan 2007 18:56:25 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-715</guid>
					<description>On your comment" Too many players will lead to lower margins on each transaction.".
I would like to add my viewpoint the margins on domestic airline tickets will be under pressure, but I expect a tremendous growth with excellent margins in the online hotel space , and guys like us who have a online hotel booing engine with a wide coverage and range, expect to benefit from this surging trend. 
Cheers.
Manoj Gursahani
Travelmartindia.com</description>
		<content:encoded><![CDATA[<p>On your comment&#8221; Too many players will lead to lower margins on each transaction.&#8221;.<br />
I would like to add my viewpoint the margins on domestic airline tickets will be under pressure, but I expect a tremendous growth with excellent margins in the online hotel space , and guys like us who have a online hotel booing engine with a wide coverage and range, expect to benefit from this surging trend.<br />
Cheers.<br />
Manoj Gursahani<br />
Travelmartindia.com
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: iLeher &#187; Online DVD Rental: Behind the curtains with Madhouse- All about Internet industry in India</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-646</link>
		<pubDate>Tue, 09 Jan 2007 23:44:57 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-646</guid>
					<description>[...] Moat and Barrier to entry: What are the differentiating factors for a DVD rental business? What would prevent your competitor from stealing your customers? -I think exclusive licensing or innovative licensing methods with the publishers and production houses are certainly one of them. Madhouse licensing structure with various publishers includes flat payment per title for unlimited rental for the entire year. They also mention free licensing if they buy the DVD. To reduce this cost they are also thinking about revenue sharing deals. Primary goal here is to reduce capital cost with increased availability of titles. -Low cost and a large scale distribution network. This can become a true moat once companies go national. Madhouse is trying to build their own. -Technology for online recommendation and title queuing algorithm. Getting this system right is very important. Madhouse has tied up with NetKode, the company that manages technology for Hollywoodclicks.com, biggest DVD retailer in Singapore. -Offline presence: madhouse is trying to position itself as movie rental service in their users mind instead of web company. This is why they put emphasis on interacting one to one with their customers. They will also try to achieve this by increasing their offline presence. I would like to remind our readers that one of our predictions for 2007 was that DVD rental companies will come up with offline presence and Madhouse is the first company that is doing this. They have introduced a concept of Movie point. These are existing retail stores that will agree to become DVD return outlets. Slowly they can expand these channels as pickup points. This will create indirect channels at reduced or fixed SAC targeting customers who are not going online. This is important as reverse logistic (returning DVDs) makes a big chunk of operating cost for Madhouse. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Moat and Barrier to entry: What are the differentiating factors for a DVD rental business? What would prevent your competitor from stealing your customers? -I think exclusive licensing or innovative licensing methods with the publishers and production houses are certainly one of them. Madhouse licensing structure with various publishers includes flat payment per title for unlimited rental for the entire year. They also mention free licensing if they buy the DVD. To reduce this cost they are also thinking about revenue sharing deals. Primary goal here is to reduce capital cost with increased availability of titles. -Low cost and a large scale distribution network. This can become a true moat once companies go national. Madhouse is trying to build their own. -Technology for online recommendation and title queuing algorithm. Getting this system right is very important. Madhouse has tied up with NetKode, the company that manages technology for Hollywoodclicks.com, biggest DVD retailer in Singapore. -Offline presence: madhouse is trying to position itself as movie rental service in their users mind instead of web company. This is why they put emphasis on interacting one to one with their customers. They will also try to achieve this by increasing their offline presence. I would like to remind our readers that one of our predictions for 2007 was that DVD rental companies will come up with offline presence and Madhouse is the first company that is doing this. They have introduced a concept of Movie point. These are existing retail stores that will agree to become DVD return outlets. Slowly they can expand these channels as pickup points. This will create indirect channels at reduced or fixed SAC targeting customers who are not going online. This is important as reverse logistic (returning DVDs) makes a big chunk of operating cost for Madhouse. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vivek garg</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-591</link>
		<pubDate>Wed, 03 Jan 2007 19:35:38 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-591</guid>
					<description>from an earlier post on &lt;a href="http://ileher.com/radventure.blogspot.com" rel="nofollow" rel="nofollow"&gt;seriously clueless&lt;/a&gt;

http://radventure.blogspot.com/2006/09/nrs-2006-indian-media-pyramid.html

&lt;em&gt;English daily readership has been stagnant at 21 mn and makes me realize how small the 'People Like Us' segment really is.&lt;/em&gt;

&lt;em&gt;The English daily readership is indicative of how far internet in its current form can go, without significant inroads into vernacular content and reduction in bandwidth/PC costs. &lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>from an earlier post on <a href="http://ileher.com/radventure.blogspot.com" rel="nofollow" rel="nofollow">seriously clueless</a></p>
<p><a href='http://radventure.blogspot.com/2006/09/nrs-2006-indian-media-pyramid.html' rel='nofollow'>http://radventure.blogspot.com/2006/09/nrs-2006-indian-media-pyramid.html</a></p>
<p><em>English daily readership has been stagnant at 21 mn and makes me realize how small the &#8216;People Like Us&#8217; segment really is.</em></p>
<p><em>The English daily readership is indicative of how far internet in its current form can go, without significant inroads into vernacular content and reduction in bandwidth/PC costs. </em>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Madhur</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-590</link>
		<pubDate>Wed, 03 Jan 2007 18:35:11 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-590</guid>
					<description>Chandra, agree with you. I think more regional languages will start making their presence felt on the Internet. This is absolutely required if the Internet penetration has to reach anywhere near US or China levels.</description>
		<content:encoded><![CDATA[<p>Chandra, agree with you. I think more regional languages will start making their presence felt on the Internet. This is absolutely required if the Internet penetration has to reach anywhere near US or China levels.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chandra</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-587</link>
		<pubDate>Wed, 03 Jan 2007 12:55:59 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-587</guid>
					<description>We will see more vernacular sites coming up and making it easy to access information on the web for the rural masses.
We will see some of major sites getting redesigned using web standards and starting mobile versions of the sites.

Nice post!</description>
		<content:encoded><![CDATA[<p>We will see more vernacular sites coming up and making it easy to access information on the web for the rural masses.<br />
We will see some of major sites getting redesigned using web standards and starting mobile versions of the sites.</p>
<p>Nice post!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: funnyguyxxx</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-585</link>
		<pubDate>Wed, 03 Jan 2007 12:39:34 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-585</guid>
					<description>No doubt it gaming gonna be big..........This zapak.com i guess have got the game right...............site is pretty col too</description>
		<content:encoded><![CDATA[<p>No doubt it gaming gonna be big&#8230;&#8230;&#8230;.This zapak.com i guess have got the game right&#8230;&#8230;&#8230;&#8230;&#8230;site is pretty col too
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harish Jain</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-584</link>
		<pubDate>Wed, 03 Jan 2007 11:35:20 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-584</guid>
					<description>2007 will be inflection point for Indian Internet Business with more verticals mushrooming (Gaming, Travel, Education, Investments, Real Estate, Loans, Social Networking etc). The growth curve will be the much steeper. Most verticals leading the category in 2010 would have started in or before 2007.</description>
		<content:encoded><![CDATA[<p>2007 will be inflection point for Indian Internet Business with more verticals mushrooming (Gaming, Travel, Education, Investments, Real Estate, Loans, Social Networking etc). The growth curve will be the much steeper. Most verticals leading the category in 2010 would have started in or before 2007.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vivek Garg</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-551</link>
		<pubDate>Mon, 01 Jan 2007 19:44:51 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-551</guid>
					<description>Here is my thinking behind #2 .wimax offering reminds me of 3G in europe. Too much too soon. Its the right technology but I am not sure if customers are ready to bring the price point down. IMHO Last mile problem is not really a technology challenge, it is more about economics and fragmentation in existing solutions. There is lot of copper out there but customers are not ready to embrace broadband just yet. To increase the volume in internet connectiviy, we need to cater to the base of pyramid and they dont see the benefit of getting online just yet. 

Cellular on the other hand seems like a bottom up approach. Incremental steps in cellular seems like the right solution to get people connected.</description>
		<content:encoded><![CDATA[<p>Here is my thinking behind #2 .wimax offering reminds me of 3G in europe. Too much too soon. Its the right technology but I am not sure if customers are ready to bring the price point down. IMHO Last mile problem is not really a technology challenge, it is more about economics and fragmentation in existing solutions. There is lot of copper out there but customers are not ready to embrace broadband just yet. To increase the volume in internet connectiviy, we need to cater to the base of pyramid and they dont see the benefit of getting online just yet. </p>
<p>Cellular on the other hand seems like a bottom up approach. Incremental steps in cellular seems like the right solution to get people connected.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Santosh</title>
		<link>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-536</link>
		<pubDate>Mon, 01 Jan 2007 03:53:04 +0000</pubDate>
		<guid>http://ileher.com/2006/12/31/10-predictions-for-year-2007/#comment-536</guid>
					<description>I can't be sure how you based prediction #2?

- Santosh</description>
		<content:encoded><![CDATA[<p>I can&#8217;t be sure how you based prediction #2?</p>
<p>- Santosh
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
