<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: India Internet - status check</title>
	<atom:link href="http://ileher.com/2007/07/17/india-internet-status-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://ileher.com/2007/07/17/india-internet-status-check/</link>
	<description>Catching the Internet wave in India</description>
	<pubDate>Tue, 06 Jan 2009 23:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sirius</title>
		<link>http://ileher.com/2007/07/17/india-internet-status-check/comment-page-1/#comment-27679</link>
		<dc:creator>Sirius</dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2007/07/17/india-internet-status-check/#comment-27679</guid>
		<description>Indian real estate is highly unregulated, unorganised market with huge potential. The information flow is concentrated to brokers and agents which acts as their only tool to extract money from buyers and sellers.

The most important factor as we all know in real estate is Location, Imagine what happens if the location information is made freely available to public. Its happening in other parts of the world and india will not be untouched. www.Mapofi.com is one such initiative which is breaking ground and actually have taken steps to provide a way to where the future lies. Its interesting to know that Buyers and sellers save 50% on their commission when they transact through Mapofi. Without compromising Real Estate Agents share. 

Indian real estate market has one of the lowest rate of commission structure (2%) as compared to its european and American counterparts. Still the lack of regulation makes it a bitter experience for the sellers and buyers with increasing number of insecure real estate brokers. There is an urgent need to make this market more regulated and rules drawn clearly and transparently. 

Its Time for an inevitable change to make property transaction a Delightful Experience for everyone.</description>
		<content:encoded><![CDATA[<p>Indian real estate is highly unregulated, unorganised market with huge potential. The information flow is concentrated to brokers and agents which acts as their only tool to extract money from buyers and sellers.</p>
<p>The most important factor as we all know in real estate is Location, Imagine what happens if the location information is made freely available to public. Its happening in other parts of the world and india will not be untouched. <a href="http://www.Mapofi.com" rel="nofollow">http://www.Mapofi.com</a> is one such initiative which is breaking ground and actually have taken steps to provide a way to where the future lies. Its interesting to know that Buyers and sellers save 50% on their commission when they transact through Mapofi. Without compromising Real Estate Agents share. </p>
<p>Indian real estate market has one of the lowest rate of commission structure (2%) as compared to its european and American counterparts. Still the lack of regulation makes it a bitter experience for the sellers and buyers with increasing number of insecure real estate brokers. There is an urgent need to make this market more regulated and rules drawn clearly and transparently. </p>
<p>Its Time for an inevitable change to make property transaction a Delightful Experience for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iLeher &#187; &#8220;We are sitting at the verge of a perfect storm&#8221; - Darpan Munjal on ecommerce in India Catching the Internet Wave in India</title>
		<link>http://ileher.com/2007/07/17/india-internet-status-check/comment-page-1/#comment-25745</link>
		<dc:creator>iLeher &#187; &#8220;We are sitting at the verge of a perfect storm&#8221; - Darpan Munjal on ecommerce in India Catching the Internet Wave in India</dc:creator>
		<pubDate>Sun, 05 Aug 2007 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2007/07/17/india-internet-status-check/#comment-25745</guid>
		<description>[...] Ecommerce has been one of the recurring themes here at iLeher. On this topic we have have covered various stats, strategies, and new ventures. The reason why its so interesting to study this area is its at nascent stages, its upcoming and most importantly its rise will create new avenues for generating revenue for Internet companies across the board - including logistics, advertising, transaction processing, referrals and lead generation. I am personally very excited to watch new companies and businesses coming up in this space and observe how this market shapes up. Web 2.0, community sites are all great (and good to see Indian companies are getting noticed), but ecommerce is what will directly impact lives of general people. An example is how it has changed the rules of the game in travel industry. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ecommerce has been one of the recurring themes here at iLeher. On this topic we have have covered various stats, strategies, and new ventures. The reason why its so interesting to study this area is its at nascent stages, its upcoming and most importantly its rise will create new avenues for generating revenue for Internet companies across the board - including logistics, advertising, transaction processing, referrals and lead generation. I am personally very excited to watch new companies and businesses coming up in this space and observe how this market shapes up. Web 2.0, community sites are all great (and good to see Indian companies are getting noticed), but ecommerce is what will directly impact lives of general people. An example is how it has changed the rules of the game in travel industry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Internet Status at Blogbharti</title>
		<link>http://ileher.com/2007/07/17/india-internet-status-check/comment-page-1/#comment-24081</link>
		<dc:creator>India Internet Status at Blogbharti</dc:creator>
		<pubDate>Mon, 23 Jul 2007 08:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2007/07/17/india-internet-status-check/#comment-24081</guid>
		<description>[...] Madhur analyzes the current status of Internet in India and comes to the following conclusion India Internet has come a long way just in the last 3-4 years, but I think we are still in early stages. It might still take some time to reach the maturity level of more developed markets. To me, it looks more like the pre-bubble period (’97-98) of the US market. A lot of investment is happening, user base is increasing, new companies are coming up - things seem to be moving in the right direction. What are your thoughts? Linked by Krish. Join Blogbharti facebook group. [...]</description>
		<content:encoded><![CDATA[<p>[...] Madhur analyzes the current status of Internet in India and comes to the following conclusion India Internet has come a long way just in the last 3-4 years, but I think we are still in early stages. It might still take some time to reach the maturity level of more developed markets. To me, it looks more like the pre-bubble period (’97-98) of the US market. A lot of investment is happening, user base is increasing, new companies are coming up - things seem to be moving in the right direction. What are your thoughts? Linked by Krish. Join Blogbharti facebook group. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Vu</title>
		<link>http://ileher.com/2007/07/17/india-internet-status-check/comment-page-1/#comment-23434</link>
		<dc:creator>Jason Vu</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2007/07/17/india-internet-status-check/#comment-23434</guid>
		<description>It seems India is slow in Web 2.0 adoption in comparison with China.</description>
		<content:encoded><![CDATA[<p>It seems India is slow in Web 2.0 adoption in comparison with China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Kotak</title>
		<link>http://ileher.com/2007/07/17/india-internet-status-check/comment-page-1/#comment-23406</link>
		<dc:creator>Gaurav Kotak</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2007/07/17/india-internet-status-check/#comment-23406</guid>
		<description>Unless local languages become prevalent I don't see local companies making much progress in search and social network, simply because global sites by virtue of being global provide more value.

Agree completely with comments on eCommerce. Indians (especially young) like spend money (consumption rate of 60%+ as compared to China 30%+). The organization and consolidation in the offline retail sectors will bolster eCommerce since large players like Reliance, Walmart-Bhartia are more likely to invest in eCommerce infrastructure.

I also wonder who the next Amazon would be. This will be an EXTREMELY lucrative business. The complexity is in setting up the supply chain. While Amazon is an obvious choice i think the large courier services already have a lot of that established (or will need to for their core business)

There is also a need for better content and transactional sites.</description>
		<content:encoded><![CDATA[<p>Unless local languages become prevalent I don&#8217;t see local companies making much progress in search and social network, simply because global sites by virtue of being global provide more value.</p>
<p>Agree completely with comments on eCommerce. Indians (especially young) like spend money (consumption rate of 60%+ as compared to China 30%+). The organization and consolidation in the offline retail sectors will bolster eCommerce since large players like Reliance, Walmart-Bhartia are more likely to invest in eCommerce infrastructure.</p>
<p>I also wonder who the next Amazon would be. This will be an EXTREMELY lucrative business. The complexity is in setting up the supply chain. While Amazon is an obvious choice i think the large courier services already have a lot of that established (or will need to for their core business)</p>
<p>There is also a need for better content and transactional sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
