<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Indian companies can build their brand during recession 2.0?</title>
	<atom:link href="http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/</link>
	<description>Catching the Internet wave in India</description>
	<pubDate>Thu, 09 Sep 2010 10:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abhishek Manocha</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-61416</link>
		<dc:creator>Abhishek Manocha</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-61416</guid>
		<description>Cant agree more on the organic SEO. Though I have my reservations still against the mail marketing. Benefits are there, it falls in terms of effort-to-return ratio and the quality of return I guess.</description>
		<content:encoded><![CDATA[<p>Cant agree more on the organic SEO. Though I have my reservations still against the mail marketing. Benefits are there, it falls in terms of effort-to-return ratio and the quality of return I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil Parikh</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-59709</link>
		<dc:creator>Sahil Parikh</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-59709</guid>
		<description>@Vivek You can use any one of the popular email marketing tools (icontact, campaignmonitor ...) to track who opens, unsubscribes, clicks, forwards etc. the email. As you correctly pointed out, it also serves as a reminder - though you have to be careful not to spam the customer/prospect - both, with quantity and quality of the email.</description>
		<content:encoded><![CDATA[<p>@Vivek You can use any one of the popular email marketing tools (icontact, campaignmonitor &#8230;) to track who opens, unsubscribes, clicks, forwards etc. the email. As you correctly pointed out, it also serves as a reminder - though you have to be careful not to spam the customer/prospect - both, with quantity and quality of the email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Garg</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-59522</link>
		<dc:creator>Vivek Garg</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-59522</guid>
		<description>Thanks Sahil. Couldnt agree more. I think your steps are execution to the basic idea that Ranjith is talking about in this post. Also, I would recommend people to read the link you mention. Good post. 

About the email newsletter. I have found that similar to snail mail I get use to them pretty soon. And stop opening them after a while. I dont even opt out. With gmail I dont care about storage and they are easy to ignore. How do you measure how many people are indeed reading these newsletter? Or it may be that an email every other week reminds people that you exist?</description>
		<content:encoded><![CDATA[<p>Thanks Sahil. Couldnt agree more. I think your steps are execution to the basic idea that Ranjith is talking about in this post. Also, I would recommend people to read the link you mention. Good post. </p>
<p>About the email newsletter. I have found that similar to snail mail I get use to them pretty soon. And stop opening them after a while. I dont even opt out. With gmail I dont care about storage and they are easy to ignore. How do you measure how many people are indeed reading these newsletter? Or it may be that an email every other week reminds people that you exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil Parikh</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-58966</link>
		<dc:creator>Sahil Parikh</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-58966</guid>
		<description>Sure. When you know your keywords and apply them to everything you do, I think SEO happens organically. Plus, you need to make sure relevant sites in your industry link back to you. These could be media, blogs etc. You need to go out there and tap into any and every online resource to get the word out.

We have been experimenting with blog marketing where we make sure we are there whenever someone is talking about collaboration, project management etc. (our keywords). Putting a relevant, contextual comment helps build relationships.

Google Adwords is a good option but I saw it an expensive alternative (especially when competing abroad). A lot of people bidding on the keywords have driven up the costs way too high.

Sending and building relationships with an email newsletter is a must! Try to build your opt-in list and send out monthly newsletters to your subscribers.

We are also experimenting with Social networks like FB, LinkedIn &#38; twitter.

As a startup, first goal is to have people know who you are. If you have a compelling offer (when they come to your site) the rest will go smoothly.

The beauty of marketing on the web is that almost everything can be measured. We use Google Analytics.

This is an article I wrote a few days back that might be interesting to you - &lt;a href="http://www.saasburst.com/2008/09/a-brief-guide-to-software-as-a-service-marketing/" rel="nofollow"&gt;A Brief Guide to SaaS Marketing&lt;/a&gt;

Do comment on something that I have missed out.</description>
		<content:encoded><![CDATA[<p>Sure. When you know your keywords and apply them to everything you do, I think SEO happens organically. Plus, you need to make sure relevant sites in your industry link back to you. These could be media, blogs etc. You need to go out there and tap into any and every online resource to get the word out.</p>
<p>We have been experimenting with blog marketing where we make sure we are there whenever someone is talking about collaboration, project management etc. (our keywords). Putting a relevant, contextual comment helps build relationships.</p>
<p>Google Adwords is a good option but I saw it an expensive alternative (especially when competing abroad). A lot of people bidding on the keywords have driven up the costs way too high.</p>
<p>Sending and building relationships with an email newsletter is a must! Try to build your opt-in list and send out monthly newsletters to your subscribers.</p>
<p>We are also experimenting with Social networks like FB, LinkedIn &amp; twitter.</p>
<p>As a startup, first goal is to have people know who you are. If you have a compelling offer (when they come to your site) the rest will go smoothly.</p>
<p>The beauty of marketing on the web is that almost everything can be measured. We use Google Analytics.</p>
<p>This is an article I wrote a few days back that might be interesting to you - <a href="http://www.saasburst.com/2008/09/a-brief-guide-to-software-as-a-service-marketing/" rel="nofollow">A Brief Guide to SaaS Marketing</a></p>
<p>Do comment on something that I have missed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Garg</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-58856</link>
		<dc:creator>Vivek Garg</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-58856</guid>
		<description>Thanks for your comment Sahil. Do share with our readers some of the combinations that worked best for your company? I am sure new comers could use some tips in these difficult times. 

I think the fact that you are engaging in blog conversations is a definite plus and keeps your company in the loop.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Sahil. Do share with our readers some of the combinations that worked best for your company? I am sure new comers could use some tips in these difficult times. </p>
<p>I think the fact that you are engaging in blog conversations is a definite plus and keeps your company in the loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil Parikh</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-58363</link>
		<dc:creator>Sahil Parikh</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-58363</guid>
		<description>Hi Vivek,
You have some valid points. We are a SaaS company in India and have been experiencing growth with little or no marketing $. Using different combinations of Internet marketing one can spread the word, increase adoption and conversions without spending too much. I think thats recession-proof.

Cheers,
Sahil
Founder, DeskAway</description>
		<content:encoded><![CDATA[<p>Hi Vivek,<br />
You have some valid points. We are a SaaS company in India and have been experiencing growth with little or no marketing $. Using different combinations of Internet marketing one can spread the word, increase adoption and conversions without spending too much. I think thats recession-proof.</p>
<p>Cheers,<br />
Sahil<br />
Founder, DeskAway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjith Pavithran</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-57921</link>
		<dc:creator>Ranjith Pavithran</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-57921</guid>
		<description>Jason, SEO is a part of the whole bouquet and its a minimum requirement for an online business.</description>
		<content:encoded><![CDATA[<p>Jason, SEO is a part of the whole bouquet and its a minimum requirement for an online business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/comment-page-1/#comment-57774</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 14 Sep 2008 09:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://ileher.com/2008/09/14/how-indian-companies-can-build-their-brand-during-recession-20/#comment-57774</guid>
		<description>Vivek
How the status of SEM business in India? SEO could be a good choice for SME in India through this recession 2.0</description>
		<content:encoded><![CDATA[<p>Vivek<br />
How the status of SEM business in India? SEO could be a good choice for SME in India through this recession 2.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
